Active Targets
Some debugging information is not available, set -promscrape.dropOriginalLabels=false command-line flag to enable it
etcd (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:2379/metrics | UP | {cls="etcd", ins="etcd-1", instance="10.1.233.178:2379", ip="10.1.233.178", job="etcd"} | N/A | 505704 | 0 | 0.606s ago | 6ms | 191.591KiB | 1705 |
infra (8/8 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:10428/metrics | UP | {cls="vtraces", ins="vtraces-1", instance="10.1.233.178:10428", ip="10.1.233.178", job="infra"} | N/A | 505707 | 0 | 2.281s ago | 2ms | 29.337KiB | 499 | |
| http://10.1.233.178:3000/metrics | UP | {cls="grafana", ins="grafana-1", instance="10.1.233.178:3000", ip="10.1.233.178", job="infra"} | N/A | 505706 | 0 | 8.278s ago | 22ms | 1134.730KiB | 7264 | |
| http://10.1.233.178:8428/metrics | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.1.233.178:8428", ip="10.1.233.178", job="infra"} | N/A | 505707 | 0 | 6.969s ago | 5ms | 135.925KiB | 2006 | |
| http://10.1.233.178:8880/metrics | UP | {cls="vmalert", ins="vmalert-1", instance="10.1.233.178:8880", ip="10.1.233.178", job="infra"} | N/A | 505707 | 0 | 2.476s ago | 4ms | 306.131KiB | 2369 | |
| http://10.1.233.178:9059/metrics | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.1.233.178:9059", ip="10.1.233.178", job="infra"} | N/A | 505707 | 0 | 6.797s ago | 3ms | 58.221KiB | 565 | |
| http://10.1.233.178:9113/metrics | UP | {cls="nginx", ins="nginx-1", instance="10.1.233.178:9113", ip="10.1.233.178", job="infra"} | N/A | 505707 | 24 | 6.120s ago | 3ms | 9.960KiB | 57 | |
| http://10.1.233.178:9115/metrics | UP | {cls="blackbox", ins="blackbox-1", instance="10.1.233.178:9115", ip="10.1.233.178", job="infra"} | N/A | 505707 | 0 | 6.369s ago | 1ms | 10.848KiB | 59 | |
| http://10.1.233.178:9428/metrics | UP | {cls="vlogs", ins="vlogs-1", instance="10.1.233.178:9428", ip="10.1.233.178", job="infra"} | N/A | 505707 | 0 | 3.210s ago | 9ms | 119.386KiB | 1601 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:9000/minio/v2/metrics/cluster | UP | {cls="minio", ins="minio-1", instance="10.1.233.178:9000", ip="10.1.233.178", job="minio"} | N/A | 505702 | 0 | 2.329s ago | 4ms | 31.040KiB | 228 |
node (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9100/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9100", ip="10.1.233.178", job="node"} | N/A | 505706 | 0 | 5.843s ago | 64ms | 73.317KiB | 682 | |
| http://10.1.233.178:9101/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9101", ip="10.1.233.178", job="node"} | N/A | 505707 | 0 | 1.423s ago | 1ms | 80.182KiB | 713 | |
| http://10.1.233.178:9598/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9598", ip="10.1.233.178", job="node"} | N/A | 505706 | 0 | 6.812s ago | 2ms | 148.086KiB | 869 |
pgsql (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:8008/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:8008", ip="10.1.233.178", job="pgsql"} | N/A | 505684 | 1 | 8.651s ago | 2ms | 4.532KiB | 23 | |
| http://10.1.233.178:9630/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9630", ip="10.1.233.178", job="pgsql"} | N/A | 505685 | 0 | 0.972s ago | 232ms | 317.929KiB | 4075 | |
| http://10.1.233.178:9631/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9631", ip="10.1.233.178", job="pgsql"} | N/A | 505685 | 0 | 5.727s ago | 3ms | 25.729KiB | 154 | |
| http://10.1.233.178:9854/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9854", ip="10.1.233.178", job="pgsql"} | N/A | 505685 | 0 | 3.017s ago | 4ms | 44.105KiB | 255 |
ping (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.1.233.178 | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178", ip="10.1.233.178", job="ping"} | N/A | 505707 | 0 | 1.158s ago | 2ms | 1.133KiB | 9 |
redis (2/2 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6379 | UP | {cls="redis-ms", ins="redis-ms-1-6379", instance="10.1.233.178:6379", ip="10.1.233.178", job="redis"} | N/A | 505676 | 0 | 5.562s ago | 6ms | 36.936KiB | 374 | |
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6380 | UP | {cls="redis-ms", ins="redis-ms-1-6380", instance="10.1.233.178:6380", ip="10.1.233.178", job="redis"} | N/A | 505676 | 0 | 5.774s ago | 6ms | 36.853KiB | 368 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|